<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chaos in a Can&#187; Programming</title>
	<atom:link href="http://chaosinacan.com/category/programming/feed" rel="self" type="application/rss+xml" />
	<link>http://chaosinacan.com</link>
	<description>Anyone have a can opener?</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:38:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=5265</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GlassCalc 2 Update</title>
		<link>http://chaosinacan.com/programming/glasscalc-2-update</link>
		<comments>http://chaosinacan.com/programming/glasscalc-2-update#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:14:53 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[GlassCalc]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://chaosinacan.com/?p=793</guid>
		<description><![CDATA[As great as Mathieu Jacques's MTParser is, it only supports double-precision floating point numbers and it only works with .NET through a COM interface, which means I have less control over the parser and I have to register the dll.  Therefore, GlassCalc 2 will feature a new parser which I am writing from the ground up. [...]]]></description>
		<wfw:commentRss>http://chaosinacan.com/programming/glasscalc-2-update/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>GlassCalc 1.35</title>
		<link>http://chaosinacan.com/programming/glasscalc-135</link>
		<comments>http://chaosinacan.com/programming/glasscalc-135#comments</comments>
		<pubDate>Thu, 21 Jul 2011 03:45:00 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[GlassCalc]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://chaosinacan.com/?p=779</guid>
		<description><![CDATA[It has been far too long since I last updated GlassCalc. There's a new version with some bug fixes. Check the GlassCalc page for download links.
This update fixes some bugs caused by GlassCalc applying exponential formatting to hexadecimal numbers containing "e". It also fixes a formatting bug where a thousands separator would appear next to [...]]]></description>
		<wfw:commentRss>http://chaosinacan.com/programming/glasscalc-135/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans for GlassCalc 2</title>
		<link>http://chaosinacan.com/stuff/plans-glasscalc-2</link>
		<comments>http://chaosinacan.com/stuff/plans-glasscalc-2#comments</comments>
		<pubDate>Sun, 06 Feb 2011 03:13:11 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[GlassCalc]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://chaosinacan.com/?p=721</guid>
		<description><![CDATA[When I first started writing GlassCalc, I never imagined how many cool new features I would come up with later. With the way some parts of GlassCalc are written, it's becoming harder and harder for me to add in some of the things I want to add, so I've decided that the next major version [...]]]></description>
		<wfw:commentRss>http://chaosinacan.com/stuff/plans-glasscalc-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GlassCalc 1.29 and Widgets!</title>
		<link>http://chaosinacan.com/programming/glasscalc-129-widgets</link>
		<comments>http://chaosinacan.com/programming/glasscalc-129-widgets#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:25:42 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[GlassCalc]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Opera]]></category>

		<guid isPermaLink="false">http://chaosinacan.com/?p=505</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://chaosinacan.com/programming/glasscalc-129-widgets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aero Glass in GlassCalc (part 1)</title>
		<link>http://chaosinacan.com/programming/aero-glass-glasscalc-part1</link>
		<comments>http://chaosinacan.com/programming/aero-glass-glasscalc-part1#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:14:53 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://chaosinacan.com/?p=432</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://chaosinacan.com/programming/aero-glass-glasscalc-part1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Netbeans AppData in the Right Place</title>
		<link>http://chaosinacan.com/programming/putting-netbeans-appdata-place</link>
		<comments>http://chaosinacan.com/programming/putting-netbeans-appdata-place#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:51:22 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[AppData]]></category>
		<category><![CDATA[application data]]></category>
		<category><![CDATA[Netbeans]]></category>

		<guid isPermaLink="false">http://chaosinacan.com/?p=416</guid>
		<description><![CDATA[If you use Windows Vista/7 and Netbeans, you've likely seen a .netbeans and .netbeans-registration folder appear in your user directory.  Netbeans is a very nice piece of software, but like many open-source programs, it goes by the mistaken belief that application data always goes in the home folder.  This is perfectly normal for [...]]]></description>
		<wfw:commentRss>http://chaosinacan.com/programming/putting-netbeans-appdata-place/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Adsense, Without Blocking</title>
		<link>http://chaosinacan.com/programming/adsense-without-blocking</link>
		<comments>http://chaosinacan.com/programming/adsense-without-blocking#comments</comments>
		<pubDate>Fri, 04 Jun 2010 05:24:37 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://chaosinacan.com/?p=335</guid>
		<description><![CDATA[My web pages pause at ads for a moment.  Why?
In some (but not necessarily all) web browsers, if you place a script in the middle of a web page, it has to be executed before the browser can continue rendering the page.  The AdSense script is quite slim, but your browser still has [...]]]></description>
		<wfw:commentRss>http://chaosinacan.com/programming/adsense-without-blocking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlassCalc Feedback</title>
		<link>http://chaosinacan.com/programming/glasscalc</link>
		<comments>http://chaosinacan.com/programming/glasscalc#comments</comments>
		<pubDate>Tue, 19 Jan 2010 05:42:51 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[GlassCalc]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://chaosinacan.com/?p=56</guid>
		<description><![CDATA[I'd love to hear what you think about GlassCalc!  If you have a suggestion, find a bug, or just use GlassCalc, please leave a comment!

The actual software can be found here.

Direct your bug reports here. Feel free to talk about bugs below, but filling out a bug report gives me a better chance of [...]]]></description>
		<wfw:commentRss>http://chaosinacan.com/programming/glasscalc/feed</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
	</channel>
</rss>

