<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Chaos in a Can</title>
		<description>Anyone have a can opener?</description>
		<link><![CDATA[http://chaosinacan.com]]></link>
		<atom:link rel='next' href='http://chaosinacan.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Glass UI]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://chaosinacan.com//media/code/glasscalc/glassui.png]]></link>
			<media:content url='http://chaosinacan.com//media/code/glasscalc/glassui.png' medium='image' />
			<media:title><![CDATA[Glass UI]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://chaosinacan.com//media/code/glasscalc/thumbs/thumbs_glassui.png' width='72' height='54' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chaos in a Can (http://chaosinacan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Even more options]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://chaosinacan.com//media/code/glasscalc/options3.png]]></link>
			<media:content url='http://chaosinacan.com//media/code/glasscalc/options3.png' medium='image' />
			<media:title><![CDATA[Even more options]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://chaosinacan.com//media/code/glasscalc/thumbs/thumbs_options3.png' width='72' height='54' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chaos in a Can (http://chaosinacan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[More options]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://chaosinacan.com//media/code/glasscalc/options2.png]]></link>
			<media:content url='http://chaosinacan.com//media/code/glasscalc/options2.png' medium='image' />
			<media:title><![CDATA[More options]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://chaosinacan.com//media/code/glasscalc/thumbs/thumbs_options2.png' width='72' height='54' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chaos in a Can (http://chaosinacan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Options]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://chaosinacan.com//media/code/glasscalc/options1.png]]></link>
			<media:content url='http://chaosinacan.com//media/code/glasscalc/options1.png' medium='image' />
			<media:title><![CDATA[Options]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://chaosinacan.com//media/code/glasscalc/thumbs/thumbs_options1.png' width='72' height='54' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chaos in a Can (http://chaosinacan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[More functions]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://chaosinacan.com//media/code/glasscalc/functions2.png]]></link>
			<media:content url='http://chaosinacan.com//media/code/glasscalc/functions2.png' medium='image' />
			<media:title><![CDATA[More functions]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://chaosinacan.com//media/code/glasscalc/thumbs/thumbs_functions2.png' width='72' height='54' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chaos in a Can (http://chaosinacan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Functions]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://chaosinacan.com//media/code/glasscalc/functions1.png]]></link>
			<media:content url='http://chaosinacan.com//media/code/glasscalc/functions1.png' medium='image' />
			<media:title><![CDATA[Functions]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://chaosinacan.com//media/code/glasscalc/thumbs/thumbs_functions1.png' width='72' height='54' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chaos in a Can (http://chaosinacan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[More expressions]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://chaosinacan.com//media/code/glasscalc/expressions2.png]]></link>
			<media:content url='http://chaosinacan.com//media/code/glasscalc/expressions2.png' medium='image' />
			<media:title><![CDATA[More expressions]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://chaosinacan.com//media/code/glasscalc/thumbs/thumbs_expressions2.png' width='72' height='54' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chaos in a Can (http://chaosinacan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Expressions]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://chaosinacan.com//media/code/glasscalc/expressions1.png]]></link>
			<media:content url='http://chaosinacan.com//media/code/glasscalc/expressions1.png' medium='image' />
			<media:title><![CDATA[Expressions]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://chaosinacan.com//media/code/glasscalc/thumbs/thumbs_expressions1.png' width='72' height='54' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chaos in a Can (http://chaosinacan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[It&#039;s small!]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://chaosinacan.com//media/code/glasscalc/small.png]]></link>
			<media:content url='http://chaosinacan.com//media/code/glasscalc/small.png' medium='image' />
			<media:title><![CDATA[It&#039;s small!]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://chaosinacan.com//media/code/glasscalc/thumbs/thumbs_small.png' width='72' height='54' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chaos in a Can (http://chaosinacan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Base conversions]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://chaosinacan.com//media/code/glasscalc/bases.png]]></link>
			<media:content url='http://chaosinacan.com//media/code/glasscalc/bases.png' medium='image' />
			<media:title><![CDATA[Base conversions]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://chaosinacan.com//media/code/glasscalc/thumbs/thumbs_bases.png' width='72' height='54' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chaos in a Can (http://chaosinacan.com)]]></media:copyright>
		</item>
	</channel>
</rss>
